Skip to contentDescription
| Dimensions |
| Max Working Height | | 28.7 m |
| Max Platform Height | | 26.7 m |
| Platform Size | | 2.44×0.91 m |
| Max. Horizontal Outreach | | 18.5 m |
| Platform Rotation | | ±90° |
| Turntable Rotation | | 360° Continuous |
| Overall Length(stowed) | | 10.76 m |
| Overall Width(stowed) | | 2.50 m |
| Overall Height(stowed) | 2.83 m |
| Wheel Base | 3 m |
| Ground Clearance | 0.41 m |
| Performance |
| Lift Capacity | 480 kg |
| Turning Radius(Inside/outside) | 2.76 m/6.09 m |
| Drive Speed-stowed | 5 km/h |
| Drive Speed-raised | 1.1 km/h |
| Gradeability | 45% |
| The Max. Working Slope | 5° |
| Tyre | 36×14-20 |
| Power |
| Enginer Power | 36Kw@2400rmp-2600rmp |
| Fuel Tank | 100 L |
| Hydraulic Tank | 110 L |
| Control Voltage | 12 V |
| Walking and Steering | 4x4x2 |
| Weight |
| Total Weight | 12,600 kg |
error: Content is protected !!