Skip to contentDescription
Dimensions |
Max Working Height | | 12 m |
Max Platform Height | | 10 m |
Platform Size | | 1.1×0.65 m |
Max. Horizontal Outreach | | 6.4 m |
Max. Crossing Height | | 4.78 m |
Platform Rotation | | ±90° |
Turntable Rotation | | 355° |
Overall Length(stowed) | | 4.35 m |
Overall Width(stowed) | | 1.50 m |
Overall Height(stowed) | 1.99 m |
Wheel Base | 1.65 m |
Ground Clearance | 0.15 m |
Performance |
Lift Capacity | 200 kg |
Turning Radius(Inside/outside) | 1.5 m/3.45 m |
Drive Speed-stowed | 5 km/h |
Drive Speed-raised | 0.8 km/h |
Gradeability | 25% |
The Max. Working Slope | 3° |
Tyre | 590×190, 660×170 |
Power |
Battery | 48/320 |
Pump Motor Power | 5 Kw |
Drive Motor Power | 2×4 Kw |
Charger | 48V 50A |
Control Voltage | 12 V |
Weight |
Total Weight | 4,800 kg |
error: Content is protected !!