Skip to contentDescription
| Dimensions |
| Max Working Height | | 14.4 m |
| Max Platform Height | | 12.4 m |
| Platform Size | | 1.53×0.76 m |
| Max. Horizontal Outreach | | 7.4 m |
| Max. Crossing Height | | 6.4 m |
| Platform Rotation | | ±90° |
| Turntable Rotation | | 355° |
| Overall Length(stowed) | | 5.85 m |
| Overall Width(stowed) | | 1.75 m |
| Overall Height(stowed) | 2.07 m |
| Wheel Base | 1.90 m |
| Ground Clearance | 0.20 m |
| Performance |
| Lift Capacity | 230 kg |
| Turning Radius(Inside/outside) | 1.78 m/3.80 m |
| Drive Speed-stowed | 5 km/h |
| Drive Speed-raised | 0.8 km/h |
| Gradeability | 25% |
| The Max. Working Slope | 3° |
| Tyre | 250/15 |
| Power |
| Battery | 48/320 |
| Pump Motor Power | 5 Kw |
| Drive Motor Power | 2×4 Kw |
| Charger | 48V 50A |
| Control Voltage | 12 V |
| Walking and Steering | 4x2x2 |
| Weight |
| Total Weight | 6,200 kg |
error: Content is protected !!