Skip to contentDescription
| Dimensions |
| Max Working Height | | 26.2 m |
| Max Platform Height | | 24.2 m |
| Platform Size | | 2.44×0.91 m |
| Max. Horizontal Outreach | | 15.4 m |
| Max. Crossing Height | | 10.2 m |
| Platform Rotation | | ±90° |
| Turntable Rotation | | 360° Continuous |
| Overall Length(stowed) | | 10.65 m |
| Overall Width(stowed) | | 2.48 m |
| Overall Height(stowed) | 2.85 m |
| Wheel Base | 3 m |
| Ground Clearance | 0.40 m |
| Performance |
| Lift Capacity | 230 kg |
| Turning Radius(Inside/outside) | 1.75 m/4.87 m |
| Drive Speed-stowed | 4.2 km/h |
| Drive Speed-raised | 1.1 km/h |
| Gradeability | 45% |
| The Max. Working Slope | 5° |
| Tyre | 36×14-20 |
| Power |
| Fuel Tank | 110 L |
| Hydrulic Tank | 160L |
| Engine | 36Kw@2400rmp |
| Control Voltage | 12V |
| Walking and Steering | 4x4x2 |
| Weight |
| Total Weight | 15,870 kg |
error: Content is protected !!