Skip to contentDescription
Dimensions |
Max Working Height | | 26.2 m |
Max Platform Height | | 24.2 m |
Platform Size | | 2.44×0.91 m |
Max. Horizontal Outreach | | 15.4 m |
Max. Crossing Height | | 10.2 m |
Platform Rotation | | ±90° |
Turntable Rotation | | 360° Continuous |
Overall Length(stowed) | | 10.65 m |
Overall Width(stowed) | | 2.48 m |
Overall Height(stowed) | 2.85 m |
Wheel Base | 3.00 m |
Ground Clearance | 0.37 m |
Performance |
Lift Capacity | 230 kg |
Turning Radius(Inside/outside) | 2.60 m/5.85 m |
Drive Speed-stowed | 4.20 km/h |
Drive Speed-raised | 0.8 km/h |
Gradeability | 30% |
The Max. Working Slope | 5° |
Tyre | 36×14-20 |
Power |
Battery | 80/560 |
Pump Motor Power | 23 Kw |
Drive Motor Power | 4×4 Kw |
Charger | 80V 80A |
Control Voltage | 12 V |
Walking and Steering | 4x4x2 |
Weight |
Total Weight | 15,000 kg |
error: Content is protected !!