Skip to contentDescription
| Dimensions |
| Max Working Height | | 40.1 m |
| Max Platform Height | | 38.1 m |
| Platform Size | | 2.44×0.91 m |
| Max. Horizontal Outreach | | 21.6 m |
| Max. Crossing Height | | 19.5 m |
| Platform Rotation | | ±90° |
| Turntable Rotation | | 360° Continuous |
| Overall Length(stowed) | | 11.46 m |
| Overall Width(stowed) | | 2.49 m |
| Overall Height(stowed) | 3.17 m |
| Wheel Base | 3.96 m |
| Ground Clearance | 0.43 m |
| Performance |
| Lift Capacity | 480 kg |
| Turning Radius(Inside/outside) | 4.14 m/7.2 m |
| Drive Speed-stowed | 4.4 km/h |
| Drive Speed-raised | 1.1 km/h |
| Gradeability | 40% |
| The Max. Working Slope | 5° |
| Tyre | 385/65-22.5 |
| Power |
| Fuel Tank | 151 L |
| Hydrulic Tank | 250L |
| Engine | 54Kw@2400rmp |
| Control Voltage | 12V |
| Walking and Steering | 4x4x4 |
| Weight |
| Total Weight | 24,500 kg |
error: Content is protected !!