Skip to contentDescription
| Dimensions |
| Max Working Height | | 47.5 m |
| Max Platform Height | | 45.5 m |
| Platform Size | | 2.44×0.91 m |
| Max. Horizontal Outreach | | 23 m |
| Max. Crossing Height | | 19.5 m |
| Platform Rotation | | ±90° |
| Turntable Rotation | | 360° Continuous |
| Overall Length(stowed) | | 11.6 m |
| Overall Width(stowed) | | 2.49 m |
| Overall Height(stowed) | 3.17 m |
| Wheel Base | 5.6 m |
| Ground Clearance | 0.40 m |
| Performance |
| Lift Capacity | 480 kg |
| Turning Radius(Inside/outside) | 7.6 m/10 m |
| Drive Speed-stowed | 4.4 km/h |
| Drive Speed-raised | 1.1 km/h |
| Gradeability | 40% |
| The Max. Working Slope | 5° |
| Tyre | 445/65-22.5 |
| Power |
| Fuel Tank | 200 L |
| Hydrulic Tank | 250L |
| Engine | 81Kw@2400rmp |
| Control Voltage | 24V |
| Walking and Steering | 4x4x4 |
| Weight |
| Total Weight | 26,500 kg |
error: Content is protected !!