ESSL-14
Description
Dimensions | ||||
Max Working Height | [A] | 15.80 m | ||
Max Platform Height | [B] | 13.80 m | ||
Platform Size | [HxIxK] | 2.64×1.13×1.10 m | ||
Overall Length | [C] | 2.84 m | ||
Overall Width | [D] | 1.40 m | ||
Overall Height(unfolded) | [E] | 2.60 m | ||
Overall Height(folded) | 2.08 m | |||
Slide-out Extension Deck | [J] | 0.9 m | ||
Wheel Base | [F] | 2.26 m | ||
Ground Clearance | [G] | 0.1/0.02 m | ||
Performance | ||||
Lift Capacity | 227 kg | |||
Deck Extended Lift Capacity | 113 kg | |||
Turning Radius(Inside/outside) | 0/2.7 m | |||
Lifting/Driving Motor | 24 V/ 4.5 kw | |||
Lifting Speed | 3-5 m/min | |||
Drive Speed-stowed | 3.5 km/h | |||
Drive Speed-raised | 0.8 km/h | |||
Gradeability | 25% | |||
The Max. Working Slope | 1.5°/ 3° | |||
Tyre | Φ381x 127 mm | |||
Power | ||||
Power Source(batteries) | 4x 6 V/ 200 ah | |||
Lithium Battery (optional) | 24 V/ 230 ah | |||
Integrated Charger | 24 V/ 30 A | |||
Weight | ||||
Total Weight | 3,390 kg |
Configuration:
Automatic braking system | Charging protection system |
Emergency descent system | Remote car lock |
Automatic pothole protection | GPS positioning |
Emergency stop button | Buzzer |
Self-locking door | Standard transport foklift hole |
Full range of walking | Foldable fence |
Oil pipe explosion-proof system | Horn |
Fault diagnosis system | Work schedule |
Non-marking tire | Anti-tampering |
Tilt protection system | Safe maintenance support rod |
4×2 drive | Continuously variable speed |
Extended platform |
Product details:
