Skip to contentDescription
| Dimensions |
| Max Working Height | | 16 m |
| Max Platform Height | | 14 m |
| Platform Size | | 1.2 m x 0.8 m x 1.11 m |
| Max. Horizontal Outreach | | 9 m |
| Turntable Rotation | | 360° |
| Overall Length(stowed) | | 6.06 m |
| Overall Width(stowed) | | 1.94 m |
| Overall Height(stowed) | 2.28 m |
| Outrigger Span | 3.89×4.20 m |
| Ground Clearance | 0.43 m |
| Performance |
| Lift Capacity | 200 kg |
| Min Turning Radius | 0 |
| Drive Speed-stowed | 1.8 km/h |
| Drive Speed-raised | 0 km/h |
| Gradeability | 30% |
| The Max. Working Slope | 1.5°-3° |
| Crawler | Rubber/Steel |
| Power |
| Batteries | 8x12V/100Ah |
| Charger | 48V/ 35Kw |
| Weight |
| Total Weight | 3,900 kg |
Configuration:
| Automatic hydraulic support legs | Emergency descent system |
| Obstacles can be overcome | 360° Rotating platform |
| Upper control handle | Operating device |
| Controllers below the platform | Track tires |
| Automatic leveling device | Spirit level |
| Outtrigger controller | |
error: Content is protected !!