Skip to contentDescription
| Dimensions |
| Max Working Height | | 16 m |
| Max Platform Height | | 14 m |
| Platform Size | | 1.83×0.76 m |
| Max. Horizontal Outreach | | 12.6 m |
| Platform Rotation | | ±90° |
| Turntable Rotation | | 355° |
| Overall Length(stowed) | | 8.55 m |
| Overall Width(stowed) | | 2.38 m |
| Overall Height(stowed) | 2.63 m |
| Wheel Base | 2.4 m |
| Ground Clearance | 0.42 m |
| Performance |
| Lift Capacity | 230 kg |
| Turning Radius(Inside/outside) | 1.87 m/4.9 m |
| Drive Speed-stowed | 5 km/h |
| Drive Speed-raised | 1.1 km/h |
| Gradeability | 45% |
| The Max. Working Slope | 5° |
| Tyre | 33×12-20 |
| Power |
| Enginer Power | 36Kw@2400rmp-2600rmp |
| Fuel Tank | 100 L |
| Hydraulic Tank | 110 L |
| Control Voltage | 12 V |
| Walking and Steering | 4x4x2 |
| Weight |
| Total Weight | 7,500 kg |
error: Content is protected !!