2T Plant Trailer
Description
Specifications(Sample Vehicle) | |||
Model | EKT2-2-4 | Loading Weight | 2T |
Trailer Type | Non-dump | GTW | 3000KG |
Axle No. | 2 | Brake Type | Electro-Hydraulic/Air |
Tire | 4x 185R15C | Dumping Direction | No(or Rear) |
Steering Mechanism | Front Wheel Steering | H-type Frame | 3 |
Overall Dimensions | 5000x 1900 mm | Inside Dimensions | 3600x 1900 mm |
Surface Treatment | Hot-DIP Galvanizing | Trailer Drawbar | 1400x 100x 50x 5 mm |
Note: Fully Customizable Trailer |